Total navires Attendus: 9
| Navire | Date et Heure E.T.A | Marchandise | Tonnage | Consignataire | Poste | Provenance | Déstination |
|---|---|---|---|---|---|---|---|
| BERGE TOWNSEND | 2026-06-05 01:00:00 | IRON OXIDE PELLETS | 172682 | ACTIMAR ARZEW | BRESIL | ORDERS | |
| THEANOULA | 2026-06-05 22:00:00 | GAS-OIL | 29900 | AB SHIPPING | ITALIE | ORDERS | |
| STI LAUREN | 2026-06-08 17:00:00 | PETROLE BRUT | 90000 | AGENCE GESA | PAYS-BAS | ORDERS | |
| LALLA FATMA N'SOUMER | 2026-06-09 12:00:00 | METHANE (GNL) | 65000 | AGEMED SHIPPING ARZE | TURQUIE | ORDERS | |
| RIGI VENTURE | 2026-06-13 08:00:00 | UREE | 50000 | ALJO SHIPPING ANNABA | ESPAGNE | USA | |
| MUAZZEZ K | 2026-06-14 07:00:00 | ROLLED STEEL | 10050 | ALGERIAN SHIPPING CO | C2 | ESPAGNE | ESPAGNE |
| CHEIKH BOUAMAMA | 2026-06-14 09:00:00 | METHANE (GNL) | 34000 | ALGERIA SHIPPING-CHA | ESPAGNE | AZW | |
| HASSI MESSAOUD 2 | 2026-06-15 03:00:00 | BUTANE PROPANE (GPL) | 33000 | ALKAS | TURQUIE | ORDERS | |
| GAZ VENTURE | 2026-06-16 06:00:00 | BUTANE PROPANE (GPL) | 4900 | ALMARICO BEJAIA | ITALIE | ROUMANIE |
Total navires en Rade: 6
| Navire | Date et Heure d'arrivée | Marchandise | Tonnage | Consignataire | Motif | Poste | Provenance | Déstination |
|---|---|---|---|---|---|---|---|---|
| BERGE TORRE | 2026-06-01 10:00:00 | IRON OXIDE PELLETS | IRON OXIDE PELLETS | ALTROGIC | MANOEUVRE ENGAGEE | M8 | MAURITANIE | ORDERS |
| CLOTILDE | 2026-06-10 07:00:00 | GAS-OIL | GAS-OIL | ANISFER | ATTENTE INSTRUCTION | SKIKDA | ORDERS | |
| OCEANIC STAR | 2026-06-11 05:00:00 | AMMONIAC | AMMONIAC | AMARIS | MANOEUVRE ENGAGEE | M1 | TRINITE-ET-TOBA | ESPAGNE |
| ARMERIA | 2026-06-12 05:00:00 | UREE | UREE | ASAB AGENCY ARZEW | MANOEUVRE ENGAGEE | MEHW | TURQUIE | USA |
| PATRIA | 2026-06-13 10:00:00 | UREE | UREE | ARKAS ALGERIE | ATTENTE INSTRUCTION | ESPAGNE | ESPAGNE | |
| BBC LAGOS | 2026-06-13 22:00:00 | DIVERS | DIVERS | AMS ORAN ALGERIE | POSTE NON DISPONIBLE | N4/5 | TENES | NETHERLANDS |
Total navires à Quai: 12
| Navire | Date et Heure d'accostage | Marchandise | Tonnage | Consignataire | Opération | Poste | Provenance | Déstination |
|---|---|---|---|---|---|---|---|---|
| M. ALTINYUVA | 2025-01-01 13:10:00 | AUTRES | 0 | ASAMAR ALGERIE | DRAGAGE | PS | MALTE | ORDERS |
| BC INTEGRITY | 2026-06-04 18:45:00 | STEEL SLABS | 30360 | A.S.C | CHARGEMENT | C1 | BEJAIA | POLOGNE |
| THORNBURY | 2026-06-13 07:00:00 | PETROLE BRUT | 89000 | B CAT | CHARGEMENT | B2 | ROYAUME-UNI | ROTTERDAM |
| ARKLOW VALOUR | 2026-06-13 07:30:00 | CIMENT | 6000 | ATMANE SHIPPING ASPS | CHARGEMENT | N3 | ESPAGNE | ROYAUME-UNI |
| GAZ SERENITY | 2026-06-13 08:25:00 | BUTANE PROPANE (GPL) | 9000 | CMA ALGERIE ORAN | CHARGEMENT | S1 | LIBAN | ORDERS |
| DJANET | 2026-06-13 10:15:00 | BUTANE PROPANE (GPL) | 48000 | CONTINENTAL SHIP CO | CHARGEMENT | M6 | INDONESIE | ORDERS |
| MISJE LILY | 2026-06-13 14:30:00 | ROLLED STEEL | 5050 | CORAFA AMROUNE - CIE | CHARGEMENT | C3 | ESPAGNE | ESPAGNE |
| RHOURD EL HAMRA | 2026-06-13 16:40:00 | BUTANE PROPANE (GPL) | 12100 | EL ANDALOUS SHIPPING | CHARGEMENT | D1 | ESPAGNE | ROTTERDAM |
| CHEIKH EL MOKRANI | 2026-06-13 18:40:00 | METHANE (GNL) | 32000 | BOULKEROUA.RSHIPPING | CHARGEMENT | M7 | FRANCE | ORDERS |
| MINERVA JOANNA | 2026-06-14 01:30:00 | FUEL | 33000 | EMTMV | CHARGEMENT | S2 | GRECE | ORDERS |
| YASA TOKYO | 2026-06-14 08:45:00 | UREE | 32500 | CMA CGM | CHARGEMENT | P0 | ORAN | BRESIL |
| ELECTRA.GR | 2026-06-14 09:00:00 | UREE | 33000 | C.C.AL | CHARGEMENT | MEHE | MAROC | CANADA |