Total navires Attendus: 24
| Navire | Date et Heure E.T.A | Marchandise | Tonnage | Consignataire | Poste | Provenance | Déstination |
|---|---|---|---|---|---|---|---|
| NAVIGATOR SCORPIO | 2026-01-04 12:00:00 | BUTANE PROPANE (GPL) | 12800 | HYPROC | ITALIE | ORDERS | |
| QUEBEC | 2026-01-15 09:00:00 | BUTANE PROPANE (GPL) | 20000 | HYPROC | ITALIE | ORDERS | |
| GAZ ENERGY | 2026-01-19 13:00:00 | BUTANE PROPANE (GPL) | 6800 | MED SEA SHIP ARZEW | ALBANIE | LIBAN | |
| NAVIGATOR CAPRICORN | 2026-01-22 06:00:00 | BUTANE PROPANE (GPL) | 9500 | MED SEA SHIP ARZEW | ITALIE | FRANCE | |
| BERGE TOWNSEND | 2026-01-24 07:00:00 | IRON OXIDE PELLETS | 172272 | MARMEDSA BEMARINE | MAURITANIE | ORDERS | |
| SANDERA | 2026-01-28 10:09:00 | UREE | 13200 | GEMA | MEHE | FRANCE | PORTUGAL |
| GAZ SERENITY | 2026-02-01 12:00:00 | PROPANE | 13000 | MED SEA SHIP ARZEW | GRECE | MALTE | |
| MISJE ROSE | 2026-02-04 19:40:00 | STEEL COILS | 3960 | MARMEDSA BEMARINE | C3 | ESPAGNE | ESPAGNE |
| MEMNUNE K | 2026-02-05 16:00:00 | STEEL COILS | 3075 | MARMEDSA BEMARINE | ORAN | ESPAGNE | |
| ENERGY DIONE | 2026-02-06 05:00:00 | PETROLE BRUT | 130000 | WILHELMSEN ARZEW | PAYS-BAS | ORDERS | |
| GAZ VICTORY | 2026-02-06 09:00:00 | PROPANE | 8000 | MED SEA SHIP ARZEW | MALTE | ROUMANIE | |
| GAZ PROVIDENCE | 2026-02-06 09:00:00 | PROPANE | 12500 | MED SEA SHIP ARZEW | S1 | LIBAN | ROUMANIE |
| GAS MELODY | 2026-02-06 18:00:00 | BUTANE PROPANE (GPL) | 12000 | SHARAF SHIPPING | SOUDAN | SOUDAN | |
| HITRA (METHANOLIER) | 2026-02-09 22:00:00 | METHANOL | 3500 | HYPROC | ITALIE | ORDERS | |
| MAERSK KATARINA | 2026-02-12 23:50:00 | FUEL | 30000 | MED SEA SHIP ARZEW | S2 | ESPAGNE | UK |
| NOVI | 2026-02-15 16:00:00 | STEEL SLABS | 28750 | LMTO | C1 | MAROC | TURQUIE |
| DREPANOS | 2026-02-15 22:00:00 | PETROLE BRUT | 93000 | MED SEA SHIP ARZEW | ITALIE | ITALIE | |
| AKTI | 2026-02-16 22:00:00 | UREE | 45900 | MARMEDSA BEMARINE | MEHE | MALTE | USA |
| GAS HONOUR | 2026-02-17 14:00:00 | BUTANE PROPANE (GPL) | 5500 | HYPROC | TUNISIE | ORDERS | |
| ATLANTIC MERCHANT | 2026-02-17 18:00:00 | CONTENEURS PLEINS | 3049 | CMA CGM | N4/5 | ESPAGNE | ESPAGNE |
| WILSON NARVIK | 2026-02-17 19:00:00 | UREE | 6600 | A.S.C | ESPAGNE | UK | |
| BURAK | 2026-02-17 19:00:00 | STEEL SLABS | 5200 | MARMEDSA BEMARINE | ESPAGNE | ITALIE | |
| NAVE LUMINOSITY | 2026-02-18 23:00:00 | CONDENSAT | 30000 | WILHELMSEN ARZEW | M1 | ESPAGNE | ORDERS |
| BERGA II | 2026-02-20 14:00:00 | BUTANE PROPANE (GPL) | 19000 | HYPROC | EGYPTE | ORDERS |
Total navires en Rade: 8
| Navire | Date et Heure d'arrivée | Marchandise | Tonnage | Consignataire | Motif | Poste | Provenance | Déstination |
|---|---|---|---|---|---|---|---|---|
| SACURA | 2026-01-15 11:00:00 | UREE | 10500 | GEMA | POSTE NON DISPONIBLE | MEHE | MAROC | ORDERS |
| MARGARETHA | 2026-01-15 11:00:00 | UREE | 22000 | GEMA | CAUSE METEOROLOGIQUE | MEHW | CUBA | ORDERS |
| PG GAS JUNIOR | 2026-02-02 17:00:00 | BUTANE PROPANE (GPL) | 3600 | MED SEA SHIP ARZEW | POSTE NON DISPONIBLE | S3 | ALBANIE | ALBANIE |
| BERGE BEN NEVIS | 2026-02-03 08:00:00 | UREE | 33000 | A.S.C | MANOEUVRE ENGAGEE | P0 | ESPAGNE | USA |
| HAPPY CONDOR | 2026-02-07 16:00:00 | PROPANE | 5000 | MED SEA SHIP ARZEW | ATT. PRG. SONATRACH | TUNISIE | ALBANIE | |
| PARDUS | 2026-02-13 10:30:00 | UREE | 13550 | GEMA | POSTE NON DISPONIBLE | MEHW | MOSTAGANEM | UK |
| PATROCLUS | 2026-02-17 11:30:00 | PETROLE BRUT | 130000 | WILHELMSEN ARZEW | MANOEUVRE ENGAGEE | B2 | PAYS-BAS | ORDERS |
| BERGE ARZEW | 2026-02-19 14:45:00 | METHANE (GNL) | 65000 | HYPROC | POSTE NON DISPONIBLE | M7 | TURQUIE | ORDERS |
Total navires à Quai: 15
| Navire | Date et Heure d'accostage | Marchandise | Tonnage | Consignataire | Opération | Poste | Provenance | Déstination |
|---|---|---|---|---|---|---|---|---|
| M. ALTINYUVA | 2025-01-01 13:10:00 | AUTRES | 0 | SARL LOGIMAR | DRAGAGE | PS | MALTE | ORDERS |
| LADY NURGUL | 2026-02-15 10:05:00 | STEEL COILS | 3300 | MARMEDSA BEMARINE | CHARGEMENT | C1 | ESPAGNE | ITALIE |
| AEGEAN UNITY | 2026-02-17 07:25:00 | PETROLE BRUT | 130000 | WILHELMSEN ARZEW | CHARGEMENT | B2 | ESPAGNE | FRANCE |
| MAJESTIC VERA | 2026-02-17 07:45:00 | UREE | 32300 | GEMA | CHARGEMENT | MEHW | RADE D'ARZEW | ORDERS |
| GEORGIOS ALEXIOS | 2026-02-17 11:10:00 | STEEL COILS | 4600 | MARMEDSA BEMARINE | CHARGEMENT | C2 | FRANCE | PORTUGAL |
| NAVIGATOR PHOENIX | 2026-02-17 11:20:00 | AMMONIAC | 15000 | GENERAL ALGERIEN SS | CHARGEMENT | MEHE | NORVEGE | ORDERS |
| TESSALA | 2026-02-17 15:15:00 | METHANE (GNL) | 65000 | HYPROC | CHARGEMENT | M2 | TURQUIE | ORDERS |
| XIA MEN ZE PING | 2026-02-17 17:20:00 | DIVERS | 8911 | SARL MMS | DECHARGEMENT | N2 | CHINE | ORDERS |
| BERGE NIMBA | 2026-02-17 18:00:00 | MINERAI DE FER | 173169 | MARMEDSA BEMARINE | DECHARGEMENT | M8 | RADE D'ARZEW | ORDERS |
| MOUNT OLYMPUS | 2026-02-17 19:20:00 | GAS-OIL | 29076 | HYPROC | DECHARGEMENT | S2 | SKIKDA | ORDERS |
| REGGANE | 2026-02-17 21:30:00 | BUTANE PROPANE (GPL) | 33000 | HYPROC | CHARGEMENT | M6 | TURQUIE | ORDERS |
| PASCO BERCEM | 2026-02-18 06:45:00 | BUTANE PROPANE (GPL) | 20000 | HYPROC | CHARGEMENT | D1 | FRANCE | ORDERS |
| IN ECKER | 2026-02-18 08:10:00 | ESSENCE | 12000 | HYPROC | DECHARGEMENT | P2 | S2 | ORDERS |
| POLAR ACE | 2026-02-18 08:20:00 | CONDENSAT | 87000 | MED SEA SHIP ARZEW | CHARGEMENT | B1 | GRECE | BRESIL |
| CAPE BENAT | 2026-02-18 10:40:00 | PETROLE BRUT | 130000 | SERMARINE | CHARGEMENT | B3 | ITALIE | PORTUGAL |