Total navires Attendus: 10
| Navire | Date et Heure E.T.A | Marchandise | Tonnage | Consignataire | Poste | Provenance | Déstination |
|---|---|---|---|---|---|---|---|
| GAZ VICTORY | 2026-04-07 15:00:00 | BUTANE PROPANE (GPL) | 9300 | AB SHIPPING | SYRIE | MALTE | |
| OCEANIC MOON | 2026-04-14 19:00:00 | BUTANE PROPANE (GPL) | 11000 | ACTIMAR ARZEW | EGYPTE | ORDERS | |
| SSI PRIVILEGE | 2026-04-21 12:00:00 | UREE | 55000 | AGENCE GESA | ITALIE | INDE | |
| GEMMA | 2026-04-21 13:00:00 | NAPHTA | 26500 | AGEMED SHIPPING ARZE | ESPAGNE | ORDERS | |
| ELLEN ESSBERGER | 2026-04-23 08:00:00 | METHANOL | 6900 | ALGERIAN SHIPPING CO | ITALIE | ESPAGNE | |
| ADVANTAGE SMART | 2026-04-23 08:30:00 | PETROLE BRUT | 130000 | ALKAS | ESPAGNE | ORDERS | |
| SUA | 2026-04-23 11:00:00 | UREE | 6000 | ALGERIA SHIPPING-CHA | ESPAGNE | UK | |
| WARIYA NAREE | 2026-04-23 19:00:00 | MINERAI DE FER | 50475 | ALMARICO BEJAIA | RUSSIE | AZW | |
| RHOURD EL ADRA | 2026-04-24 12:00:00 | BUTANE PROPANE (GPL) | 12000 | ALTROGIC | ALBANIE | AZW | |
| MEDKON NLS | 2026-04-25 13:00:00 | CONTENEURS PLEINS | 2552 | ALJO SHIPPING ANNABA | N3 | ESPAGNE | ESPAGNE |
Total navires en Rade: 8
| Navire | Date et Heure d'arrivée | Marchandise | Tonnage | Consignataire | Motif | Poste | Provenance | Déstination |
|---|---|---|---|---|---|---|---|---|
| NAVIGATOR CAPRICORN | 2026-04-13 12:00:00 | BUTANE PROPANE (GPL) | BUTANE PROPANE (GPL) | AMARIS | CAUSE METEOROLOGIQUE | D1 | ITALIE | FRANCE |
| ENERGY SPIRIT | 2026-04-20 15:00:00 | BUTANE PROPANE (GPL) | BUTANE PROPANE (GPL) | ARKAS ALGERIE | CAUSE IMP. CHARGEURS | M2 | FRANCE | ORDERS |
| CAPE AROLA | 2026-04-21 19:00:00 | IRON OXIDE PELLETS | IRON OXIDE PELLETS | ANISFER | POSTE NON DISPONIBLE | M8 | MAURITANIE | AZW |
| CHESHIRE | 2026-04-22 15:00:00 | BUTANE PROPANE (GPL) | BUTANE PROPANE (GPL) | ATMANE SHIPPING ASPS | CAUSE METEOROLOGIQUE | M6 | EGYPTE | AZW |
| NAVIGATOR SCORPIO | 2026-04-23 14:14:00 | BUTANE PROPANE (GPL) | BUTANE PROPANE (GPL) | ASAMAR ALGERIE | ATT. PRG. SONATRACH | SKIKDA | ORDERS | |
| GAS HONOUR | 2026-04-23 16:00:00 | BUTANE PROPANE (GPL) | BUTANE PROPANE (GPL) | ASAB AGENCY ARZEW | CAUSE METEOROLOGIQUE | S1 | TUNISIE | ORDERS |
| OUGARTA | 2026-04-24 08:00:00 | METHANE (GNL) | METHANE (GNL) | AMS ORAN ALGERIE | CAUSE IMP. CHARGEURS | M7 | ORAN | ORDERS |
| K INSET | 2026-04-24 14:40:00 | GAS-OIL | GAS-OIL | A.S.C | MANOEUVRE ENGAGEE | S3 | SKIKDA | SKIKDA |
Total navires à Quai: 8
| Navire | Date et Heure d'accostage | Marchandise | Tonnage | Consignataire | Opération | Poste | Provenance | Déstination |
|---|---|---|---|---|---|---|---|---|
| M. ALTINYUVA | 2025-01-01 13:10:00 | AUTRES | 0 | B CAT | DRAGAGE | PS | MALTE | ORDERS |
| LADY RUBINA | 2026-04-18 07:30:00 | ROLLED STEEL | 10050 | CMA ALGERIE ORAN | CHARGEMENT | C2 | ESPAGNE | ESPAGNE |
| SEACON MONACO | 2026-04-19 15:50:00 | UREE | 36000 | C.C.AL | CHARGEMENT | MEHE | ITALIE | AUSTRALIE |
| NAVIOS GEM | 2026-04-20 18:30:00 | MINERAI DE FER | 177614 | BOULKEROUA.RSHIPPING | DECHARGEMENT | M8 | CHILI | ORDERS |
| STARVIP | 2026-04-22 14:00:00 | UREE | 13000 | CONTINENTAL SHIP CO | CHARGEMENT | P0 | ESPAGNE | PORTUGAL |
| STI GLADIATOR | 2026-04-23 08:55:00 | PETROLE BRUT | 80000 | CMA CGM | CHARGEMENT | B2 | ESPAGNE | ORDERS |
| ALLIED ATLANTIC | 2026-04-23 10:00:00 | MTBE | 5500 | CORAFA AMROUNE - CIE | DECHARGEMENT | S2 | SKIKDA | ORDERS |
| TEMA | 2026-04-23 14:00:00 | CIMENT | 6000 | EL ANDALOUS SHIPPING | CHARGEMENT | C3 | NIGERIA | ORDERS |