Total Expected Ships: 8
| Vessel | E.T.A Date & Time | Cargo | Tonnage | Agent | Berth | Origin | Destination |
|---|---|---|---|---|---|---|---|
| ROZTOCZE | 2025-11-17 14:00:00 | UREE | 22500 | GEMA | MEHE | ESPAGNE | FRANCE |
| HASSI TOUAREG | 2025-11-24 13:00:00 | BUTANE PROPANE (GPL) | 7200 | HYPROC | BEJAIA | ORDERS | |
| MARIT | 2025-11-25 00:01:00 | COLIS | 6000 | MARMEDSA BEMARINE | ITALIE | LETTONIE | |
| GAS HONOUR | 2025-11-25 09:00:00 | BUTANE PROPANE (GPL) | 8000 | HYPROC | ITALIE | ORDERS | |
| YASA LOTUS | 2025-11-25 19:00:00 | UREE | 27000 | GEMA | ESPAGNE | FRANCE | |
| BERGE ARZEW | 2025-11-27 09:00:00 | METHANE (GNL) | 65000 | HYPROC | TURQUIE | ORDERS | |
| CASTRO ALVES | 2025-11-27 18:00:00 | CONDENSAT | 88000 | WILHELMSEN ARZEW | GIBRALTAR | ORDERS | |
| ASPEN | 2025-11-27 23:45:00 | PETROLE BRUT | 88000 | WILHELMSEN ARZEW | GIBRALTAR | ORDERS |
Total Ships at Anchorage: 5
| Vessel | Arrival Date & Time | Cargo | Tonnage | Agent | Reason | Berth | Origin | Destination |
|---|---|---|---|---|---|---|---|---|
| NH ELIF | 2025-11-16 15:00:00 | UREE | 20000 | GENERAL ALGERIEN SS | CAUSE METEOROLOGIQUE | MEHW | FRANCE | ESPAGNE |
| MT STI FINCHLEY | 2025-11-22 17:00:00 | FUEL | 30000 | SERMARINE | POSTE NON DISPONIBLE | S2 | ESPAGNE | MALTE |
| CHEIKH BOUAMAMA | 2025-11-23 23:00:00 | METHANE (GNL) | 33000 | HYPROC | CAUSE METEOROLOGIQUE | M2 | ITALIE | ORDERS |
| ZEUS | 2025-11-24 23:00:00 | PETROLE BRUT | 130000 | MED SEA SHIP ARZEW | POSTE NON DISPONIBLE | B3 | ESPAGNE | ESPAGNE |
| HASSI BERKINE | 2025-11-25 05:00:00 | BUTANE PROPANE (GPL) | 7200 | HYPROC | POSTE NON DISPONIBLE | S1 | ALGER | ALGER |
Total Ships Alongside: 11
| Vessel | Berthing Date & Time | Cargo | Tonnage | Agent | Operation | Berth | Origin | Destination |
|---|---|---|---|---|---|---|---|---|
| M. ALTINYUVA | 2025-01-01 13:10:00 | AUTRES | 0 | SARL LOGIMAR | DRAGAGE | PS | MALTE | ORDERS |
| METEORA | 2025-11-22 09:30:00 | GAS-OIL | 32236 | AGEMED SHIPPING ARZE | DECHARGEMENT | S3 | ITALIE | ORDERS |
| CHRYSANTHE | 2025-11-22 17:06:00 | CIMENT | 26500 | GENERAL ALGERIEN SS | CHARGEMENT | N2 | ESPAGNE | MEXIQUE |
| CLOTILDE | 2025-11-22 19:00:00 | GAS-OIL | 28000 | HYPROC | DECHARGEMENT | S2 | SKIKDA | ORDERS |
| CAPE DOUKATO | 2025-11-23 15:40:00 | UREE | 22500 | GEMA | CHARGEMENT | MEHE | SLOVENIE | IRLANDE |
| REGGANE | 2025-11-23 19:00:00 | BUTANE PROPANE (GPL) | 33000 | HYPROC | CHARGEMENT | M6 | SINGAPOUR | ORDERS |
| YARA NAUMA | 2025-11-23 22:00:00 | AMMONIAC | 13750 | WILHELMSEN ARZEW | CHARGEMENT | S1 | NORVEGE | FRANCE |
| FRONT SIENA | 2025-11-24 08:05:00 | PETROLE BRUT | 130000 | SERMARINE | CHARGEMENT | B3 | ESPAGNE | PORTUGAL |
| SUPRA | 2025-11-24 10:30:00 | UREE | 15800 | A.S.C | CHARGEMENT | P0 | FRANCE | FRANCE |
| GAS WIDURI | 2025-11-25 16:40:00 | AMMONIAC | 4422 | A.S.C | CHARGEMENT | M1 | ESPAGNE | ESPAGNE |
| ALRAR | 2025-11-25 17:30:00 | BUTANE PROPANE (GPL) | 30000 | HYPROC | CHARGEMENT | D1 | TURQUIE | TURQUIE |