Total Expected Ships: 16
| Vessel | E.T.A Date & Time | Cargo | Tonnage | Agent | Berth | Origin | Destination |
|---|---|---|---|---|---|---|---|
| TESSALA | 2026-08-04 08:00:00 | METHANE (GNL) | 63000 | HYPROC | CROATIE | ORDERS | |
| KENADSA | 2026-08-06 18:00:00 | GAS-OIL | 1600 | HYPROC | ORAN | ORAN | |
| BERGE ORIZABA | 2026-08-07 01:00:00 | MINERAI DE FER | 173236 | MARMEDSA BEMARINE | MAURITANIE | ORDERS | |
| NAVIG8 PROMISE | 2026-08-10 00:01:00 | PETROLE BRUT | 80000 | WILHELMSEN ARZEW | B2 | ITALIE | ORDERS |
| LALLA FATMA N'SOUMER | 2026-08-10 08:00:00 | METHANE (GNL) | 65000 | HYPROC | TURQUIE | ORDERS | |
| RHOURD EL HAMRA | 2026-08-10 18:00:00 | BUTANE PROPANE (GPL) | 12000 | HYPROC | D1 | ESPAGNE | ORDERS |
| YOKOSUKA SPIRIT | 2026-08-11 09:00:00 | PETROLE BRUT | 87000 | MED SEA SHIP ARZEW | PAYS-BAS | ROTTERDAM | |
| TRAMMO MARYCAM | 2026-08-11 18:00:00 | AMMONIAC | 15000 | A.S.C | PORTUGAL | POLOGNE | |
| REK GRACE | 2026-08-11 19:00:00 | UREE | 22000 | A.S.C | MEHW | ESPAGNE | FRANCE |
| GAS WAVE | 2026-08-12 01:00:00 | BUTANE PROPANE (GPL) | 3300 | HYPROC | TUNISIE | ORDERS | |
| CLOTILDE | 2026-08-12 05:00:00 | GAS-OIL | 28000 | HYPROC | SKIKDA | ORDERS | |
| BBC BAHRAIN | 2026-08-12 12:00:00 | DIVERS | 768 | SEACOM ORAN | ITALIE | ORDERS | |
| YARA SELA | 2026-08-13 06:00:00 | AMMONIAC | 13750 | WILHELMSEN ARZEW | M1 | NORVEGE | ORDERS |
| RHOURD EL ADRA | 2026-08-13 10:00:00 | BUTANE PROPANE (GPL) | 12000 | HYPROC | ITALIE | ORDERS | |
| STI RAMBLA | 2026-08-14 00:01:00 | PETROLE BRUT | 78000 | MED SEA SHIP ARZEW | ESPAGNE | FRANCE | |
| GAS AEGEAN | 2026-08-15 12:00:00 | AMMONIAC | 6000 | WILHELMSEN ARZEW | GIBRALTAR | ORDERS |
Total Ships at Anchorage: 2
| Vessel | Arrival Date & Time | Cargo | Tonnage | Agent | Reason | Berth | Origin | Destination |
|---|---|---|---|---|---|---|---|---|
| MEDWAY HORIZON | 2026-08-08 18:00:00 | STEEL SLABS | 23786 | LMTO | POSTE NON DISPONIBLE | C1 | ANNABA | POLOGNE |
| MARLIN LAGOS | 2026-08-11 12:00:00 | CONDENSAT | 88000 | MED SEA SHIP ARZEW | CAUSE IMP. CHARGEURS | B1 | ESPAGNE | BRESIL |
Total Ships Alongside: 8
| Vessel | Berthing Date & Time | Cargo | Tonnage | Agent | Operation | Berth | Origin | Destination |
|---|---|---|---|---|---|---|---|---|
| M. ALTINYUVA | 2025-01-01 13:10:00 | AUTRES | 0 | SARL LOGIMAR | DRAGAGE | PS | MALTE | ORDERS |
| HS HAN | 2026-08-06 18:05:00 | STEEL SLABS | 26170 | LMTO | CHARGEMENT | C1 | ORAN | USA |
| FRONTIER EXPLORER | 2026-08-07 16:40:00 | MINERAI DE FER | 176116 | MARMEDSA BEMARINE | DECHARGEMENT | M8 | BRESIL | ORDERS |
| GEA | 2026-08-09 04:55:00 | GAS-OIL | 28000 | MED SEA SHIP ARZEW | DECHARGEMENT | S2 | ITALIE | ORDERS |
| FEDERAL BARENTS | 2026-08-09 18:30:00 | UREE | 28285 | GENERAL ALGERIEN SS | CHARGEMENT | MEHE | PORTUGAL | CANADA |
| MANISA AURORA | 2026-08-11 01:30:00 | UREE | 7700 | A.S.C | CHARGEMENT | P0 | ESPAGNE | FRANCE |
| BERGA II | 2026-08-11 02:30:00 | BUTANE PROPANE (GPL) | 19000 | HYPROC | CHARGEMENT | M6 | FRANCE | ORDERS |
| PG GAS JUNIOR | 2026-08-11 08:15:00 | PROPANE | 3600 | MED SEA SHIP ARZEW | CHARGEMENT | S1 | ALBANIE | ALBANIE |