Total Expected Ships: 11
| Vessel | E.T.A Date & Time | Cargo | Tonnage | Agent | Berth | Origin | Destination |
|---|---|---|---|---|---|---|---|
| SOLA TS | 2026-10-06 22:00:00 | PETROLE BRUT | 80000 | WILHELMSEN ARZEW | ITALIE | ORDERS | |
| KIMOLOS | 2026-10-08 00:01:00 | PETROLE BRUT | 120000 | WILHELMSEN ARZEW | ITALIE | ORDERS | |
| GAZ PROVIDENCE | 2026-10-11 13:00:00 | PROPANE | 12700 | MED SEA SHIP ARZEW | ALBANIE | ROUMANIE | |
| BERGA II | 2026-10-12 06:00:00 | BUTANE PROPANE (GPL) | 19000 | HYPROC | ITALIE | ORDERS | |
| KHERRATA | 2026-10-12 10:00:00 | COLIS | 50.8 | NASHCO ORAN | BELGIQUE | AZW | |
| PASCHALIS DD | 2026-10-12 18:00:00 | PETROLE BRUT | 130000 | SHARAF SHIPPING | EGYPTE | AZW | |
| CLIPPER VALIANT | 2026-10-13 10:00:00 | BUTANE PROPANE (GPL) | 4600 | MED SEA SHIP ARZEW | CHINE | INDONESIE | |
| CONTSHIP SKY | 2026-10-14 06:00:00 | CONTENEURS PLEINS | 3067 | CMA CGM | ESPAGNE | ORDERS | |
| PG GAS JUNIOR | 2026-10-14 19:00:00 | BUTANE PROPANE (GPL) | 3600 | MED SEA SHIP ARZEW | MALTE | AZW | |
| OUGARTA | 2026-10-15 07:00:00 | METHANE (GNL) | 65000 | HYPROC | TURQUIE | AZW | |
| BOGAZICI | 2026-10-17 12:00:00 | BUTANE PROPANE (GPL) | 30000 | HYPROC | INDE | ORDERS |
Total Ships at Anchorage: 1
| Vessel | Arrival Date & Time | Cargo | Tonnage | Agent | Reason | Berth | Origin | Destination |
|---|---|---|---|---|---|---|---|---|
| BOKA | 2026-10-08 11:00:00 | STEEL SLABS | 29000 | LMTO | POSTE NON DISPONIBLE | C1 | BEJAIA | TURQUIE |
Total Ships Alongside: 6
| Vessel | Berthing Date & Time | Cargo | Tonnage | Agent | Operation | Berth | Origin | Destination |
|---|---|---|---|---|---|---|---|---|
| ERACLE | 2026-10-10 14:40:00 | UREE | 45000 | MARMEDSA BEMARINE | CHARGEMENT | MEHE | ITALIE | USA |
| PGC ARATOS | 2026-10-11 15:00:00 | PROPANE | 5000 | WILHELMSEN ARZEW | CHARGEMENT | S1 | ITALIE | ORDERS |
| OCEAN INSPIRATION | 2026-10-11 16:00:00 | METHANE (GNL) | 70000 | WILHELMSEN ARZEW | CHARGEMENT | M7 | PAYS-BAS | ROTTERDAM |
| GAS HONOUR | 2026-10-11 20:00:00 | BUTANE PROPANE (GPL) | 5200 | HYPROC | CHARGEMENT | D1 | TUNISIE | ORDERS |
| LALLA FATMA N'SOUMER | 2026-10-12 07:30:00 | METHANE (GNL) | 65000 | HYPROC | CHARGEMENT | M2 | ESPAGNE | ORDERS |
| CB CARIBIC | 2026-10-12 10:35:00 | FUEL | 30000 | WILHELMSEN ARZEW | CHARGEMENT | S2 | FRANCE | ORDERS |